Place of Origin: | CHINA |
---|---|
Brand Name: | Tenkai |
Certification: | ISO9001-2015 |
Model Number: | UFP42A |
Minimum Order Quantity: | one piece |
Price: | Negotiate/Competitive |
Packaging Details: | Wooden Box Package |
Delivery Time: | Within one week |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 300pcs/Day |
Material: | Copper/Stainless Steel | Copper Design Temperature: | -196 ℃-225 ℃ |
---|---|---|---|
Copper MAX Design Pressure: | 4.5 Mpa | Stainless Steel Design Temperature: | -196 ℃-550 ℃ |
Stainless Steel Max Design Pressure: | 2.5 Mpa | Connection Mode: | Male Thread , Female Thvead, Flange, SAE Flange, Soldering |
Warranty Period: | 12 Months | Structure: | Plate Heat Exchanger |
Max Flow: | 18m³/h | Max Pressure: | 4.5Mpa |
Highlight: | 4.5Mpa Heating Plate Heat Exchanger,Unequal Flow Path Brazed Heat Exchanger,4.5Mpa Copper Brazed Heat Exchanger |
Heat Conduction Performance Type UFP42a Asymmetric Flow Path Brazed Plate Heat Exchanger
Product Introduce :
Unequal Flow Path is the one kind of innovative , patent which incoming from Brazed Heat Exchanger , this kind of unequal flow path signify it is different on cold and heat for path volume . It is beneficial to take advantage of reasonable pressure drop on two flanks , If there is different flow or different fluid properties , for example oil and water , or different reasonable pressure drop needed on two flanks . Then , optimized heat transfer , so as to make the quantity of heat exchanger plate in unit reduce to the minimum , in some cases , the quantity of heat exchanger under the same load max reduce 25% . The path volume of primary side is 25% larger than secondary side .
TYPE | B(mm) | C(mm) | D(mm) | E(mm) | THICKNESS(mm) | WEIGHT(Kg) | MAX FLOW (m3/h) | DESIGN PRESSURE(Mpa) |
UFP 10 | 77 | 42 | 155 | 119 | 9+1.25N | 0.28+0.027N | 4 | 3/4.5 |
UFP 20A | 93 | 40 | 323 | 269 | 9+1.5N | 1+0.09N | 8 | 3/4.5 |
UFP 42A | 121 | 68 | 332 | 279 | 10+1.53N | 2.05+0.11N | 18 | 3/4.5 |
UFP 62FA | 120 | 63 | 527 | 470 | 10+1.98N | 2.379+0.18N | 18 | 3/4.5 |
UFP 62FB | 120 | 63 | 527 | 470 | 10+1.98N | 2.379+0.18N | 18 | 3/4.5 |
UFP 95FA | 182 | 92 | 609 | 519 | 12+2.05N | 15+0.36N | 42 | 3/4.5 |
UFP 95FB | 182 | 92 | 609 | 519 | 12+2.05N | 15+0.36N | 42 | 3/4.5 |
Workshop :