Place of Origin: | CHINA |
---|---|
Brand Name: | Tenkai |
Certification: | ISO |
Model Number: | I150H |
Minimum Order Quantity: | 1pcs |
Price: | Negotiate/Competitive |
Packaging Details: | Wooden Box Package |
Delivery Time: | Within five working days |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 150pcs/Day |
Material: | Carbon Steel | Max Design Pressure: | 2.5 Mpa |
---|---|---|---|
Connection Mode: | Clamp,Flange,External Thread | Warranty Period: | One Year |
Structure: | Gasket | HS CODE: | 8419500090 |
Application: | Concentrated Heating/Textile/Paper Making/HVAC/Chemical/Oil,gas/Metallurgial/Electric Power | ||
Highlight: | Carbon Steel Detachable Plate Heat Exchanger,Commercial Plate Heat Exchanger 2.5Mpa,Detachable Plate Heat Exchanger 2.5Mpa |
Carbon Steel Material Detachable Plate Heat Exchanger Heat Transfer Device HS CODE 8419500090 I150H Series
Introduction :
Gasket Plate Heat Exchanger is a heat transfer device that consists of a series of individual plates that can be easily disassembled and reassembled. Each plate has special patterns that create flow channels for the hot and cold fluids, allowing efficient heat exchange to occur. The detachable design offers flexibility for maintenance, cleaning, and modifications.
Application :
HVAC industry, Chemical industry, Power generation industry, Oil and gas industry, Metallurgical industry, Pulp and paper industry, Textile Industry, Paper making , Concentrated heating, Electric power industry, Oil prodution industry, Marine, etc .
Product Features:
TYPE | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | Height ( mm ) ( from middle of bottom to ground (mm) |
MAX.LC (mm) |
Connector Path (mm) | Max Flow (m3/h) | Design Pressure (Mpa) | Max Pieces |
I60B | N(2.0+X) | 320 | 140 | 920 | 689 | 115 | 1200 | 50 | 36 | 1.6 | 250 |
I60H | N(3.0+X) | 320 | 140 | 920 | 689 | 115 | 1200 | 50 | 36 | 1.6 | 203 |
I100B | N(2.55+X) | 470 | 225 | 1051 | 763 | 160 | 1600 | 100 | 140 | 1.0/1.6/2.5 | 278 |
I100H | N(3.95+X) | 470 | 225 | 1051 | 763 | 160 | 1600 | 100 | 140 | .0/1.6/2.5 | 180 |
I130H | N(3.95+X) | 610 | 298 | 1591.4 | 1095.4 | 241 | 3000 | 150 | 360 | 1.0/1.6 | 600 |
I150B | N(2.5+X) | 610 | 298 | 1790 | 1294 | 250 | 3000 | 150 | 360 | .0/1.6/2.5 | 600 |
I150H | N(3.95+X) | 610 | 298 | 1790 | 1294 | 250 | 3000 | 150 | 360 | 1.0/1.6/2.5 | 600 |
Workshop :
Package :